No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `CmsLanguage`.`id`, `CmsLanguage`.`parent_id`, `CmsLanguage`.`template`, `CmsLanguage`.`title`, `CmsLanguage`.`description`, `CmsLanguage`.`gravity`, `CmsLanguage`.`cms_navigation_group_id`, `CmsLanguage`.`cache`, `CmsLanguage`.`pass_params`, `CmsLanguage`.`show_in_breadcrumbs`, `CmsLanguage`.`slug`, `CmsLanguage`.`redirect`, `CmsLanguage`.`protected`, `CmsLanguage`.`created`, `CmsLanguage`.`updated`, `CmsNavigationGroup`.`id`, `CmsNavigationGroup`.`name`, `CmsNavigationGroup`.`description` FROM `jesdrev_test`.`cms_navigations` AS `CmsLanguage` LEFT JOIN `jesdrev_test`.`cms_navigation_groups` AS `CmsNavigationGroup` ON (`CmsLanguage`.`cms_navigation_group_id` = `CmsNavigationGroup`.`id`) WHERE `CmsLanguage`.`slug` = 'cze' AND `parent_id` IS NULL ORDER BY `gravity` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `CmsNavigation`.`id`, `CmsNavigation`.`parent_id`, `CmsNavigation`.`template`, `CmsNavigation`.`title`, `CmsNavigation`.`description`, `CmsNavigation`.`gravity`, `CmsNavigation`.`cms_navigation_group_id`, `CmsNavigation`.`cache`, `CmsNavigation`.`pass_params`, `CmsNavigation`.`show_in_breadcrumbs`, `CmsNavigation`.`slug`, `CmsNavigation`.`redirect`, `CmsNavigation`.`protected`, `CmsNavigation`.`created`, `CmsNavigation`.`updated` FROM `jesdrev_test`.`cms_navigations` AS `CmsNavigation` WHERE `slug` = 'cze' AND `parent_id` IS NULL ORDER BY `gravity` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `CmsNavigation`.`id`, `CmsNavigation`.`parent_id`, `CmsNavigation`.`slug` FROM `jesdrev_test`.`cms_navigations` AS `CmsNavigation` LEFT JOIN `jesdrev_test`.`cms_navigation_groups` AS `CmsNavigationGroup` ON (`CmsNavigation`.`cms_navigation_group_id` = `CmsNavigationGroup`.`id`) WHERE `CmsNavigation`.`id` = 1 ORDER BY `gravity` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `CmsNavigationStub`.`id`, `CmsNavigationStub`.`cms_navigation_id`, `CmsNavigationStub`.`template`, `CmsNavigationStub`.`title`, `CmsNavigationStub`.`description`, `CmsNavigationStub`.`content_short`, `CmsNavigationStub`.`content`, `CmsNavigationStub`.`gravity`, `CmsNavigationStub`.`created`, `CmsNavigationStub`.`updated` FROM `jesdrev_test`.`cms_navigation_stubs` AS `CmsNavigationStub` WHERE `CmsNavigationStub`.`cms_navigation_id` = (1) | 0 | 0 | 0 | |
SELECT `CmsNavigation`.`id`, `CmsNavigation`.`parent_id`, `CmsNavigation`.`template`, `CmsNavigation`.`title`, `CmsNavigation`.`description`, `CmsNavigation`.`gravity`, `CmsNavigation`.`cms_navigation_group_id`, `CmsNavigation`.`cache`, `CmsNavigation`.`pass_params`, `CmsNavigation`.`show_in_breadcrumbs`, `CmsNavigation`.`slug`, `CmsNavigation`.`redirect`, `CmsNavigation`.`protected`, `CmsNavigation`.`created`, `CmsNavigation`.`updated` FROM `jesdrev_test`.`cms_navigations` AS `CmsNavigation` WHERE `slug` = 'prodej' AND `parent_id` = 1 ORDER BY `gravity` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `CmsNavigation`.`id`, `CmsNavigation`.`parent_id`, `CmsNavigation`.`slug` FROM `jesdrev_test`.`cms_navigations` AS `CmsNavigation` LEFT JOIN `jesdrev_test`.`cms_navigation_groups` AS `CmsNavigationGroup` ON (`CmsNavigation`.`cms_navigation_group_id` = `CmsNavigationGroup`.`id`) WHERE `CmsNavigation`.`id` = 10 ORDER BY `gravity` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `CmsNavigationStub`.`id`, `CmsNavigationStub`.`cms_navigation_id`, `CmsNavigationStub`.`template`, `CmsNavigationStub`.`title`, `CmsNavigationStub`.`description`, `CmsNavigationStub`.`content_short`, `CmsNavigationStub`.`content`, `CmsNavigationStub`.`gravity`, `CmsNavigationStub`.`created`, `CmsNavigationStub`.`updated` FROM `jesdrev_test`.`cms_navigation_stubs` AS `CmsNavigationStub` WHERE `CmsNavigationStub`.`cms_navigation_id` = (10) | 1 | 1 | 0 | |
SELECT `CmsLanguage`.`id`, `CmsLanguage`.`parent_id`, `CmsLanguage`.`template`, `CmsLanguage`.`title`, `CmsLanguage`.`description`, `CmsLanguage`.`gravity`, `CmsLanguage`.`cms_navigation_group_id`, `CmsLanguage`.`cache`, `CmsLanguage`.`pass_params`, `CmsLanguage`.`show_in_breadcrumbs`, `CmsLanguage`.`slug`, `CmsLanguage`.`redirect`, `CmsLanguage`.`protected`, `CmsLanguage`.`created`, `CmsLanguage`.`updated`, `CmsNavigationGroup`.`id`, `CmsNavigationGroup`.`name`, `CmsNavigationGroup`.`description` FROM `jesdrev_test`.`cms_navigations` AS `CmsLanguage` LEFT JOIN `jesdrev_test`.`cms_navigation_groups` AS `CmsNavigationGroup` ON (`CmsLanguage`.`cms_navigation_group_id` = `CmsNavigationGroup`.`id`) WHERE `parent_id` IS NULL ORDER BY `gravity` ASC | 1 | 1 | 0 | |
SELECT `CmsNavigation`.`id`, `CmsNavigation`.`title`, `CmsNavigation`.`slug`, `CmsNavigation`.`redirect`, `CmsNavigation`.`parent_id`, `CmsNavigation`.`protected`, `CmsNavigation`.`gravity`, `CmsNavigation`.`cms_navigation_group_id` FROM `jesdrev_test`.`cms_navigations` AS `CmsNavigation` WHERE `CmsNavigation`.`parent_id` = 1 AND `CmsNavigation`.`cms_navigation_group_id` = 1 ORDER BY `gravity` ASC | 6 | 6 | 0 | |
SELECT `CmsNavigation`.`id`, `CmsNavigation`.`title`, `CmsNavigation`.`slug`, `CmsNavigation`.`redirect`, `CmsNavigation`.`parent_id`, `CmsNavigation`.`protected`, `CmsNavigation`.`gravity`, `CmsNavigation`.`cms_navigation_group_id` FROM `jesdrev_test`.`cms_navigations` AS `CmsNavigation` WHERE `CmsNavigation`.`parent_id` = 1 AND `CmsNavigation`.`cms_navigation_group_id` = 2 ORDER BY `gravity` ASC | 1 | 1 | 0 | |
SELECT `CmsNavigationStub`.`id`, `CmsNavigationStub`.`cms_navigation_id`, `CmsNavigationStub`.`template`, `CmsNavigationStub`.`title`, `CmsNavigationStub`.`description`, `CmsNavigationStub`.`content_short`, `CmsNavigationStub`.`content`, `CmsNavigationStub`.`gravity`, `CmsNavigationStub`.`created`, `CmsNavigationStub`.`updated` FROM `jesdrev_test`.`cms_navigation_stubs` AS `CmsNavigationStub` WHERE `CmsNavigationStub`.`cms_navigation_id` = 10 | 1 | 1 | 0 | |
SELECT `Offering`.`id`, `Offering`.`title`, `Offering`.`description`, `Offering`.`offering_type_id`, `Offering`.`active`, `Offering`.`created`, `Offering`.`modified`, `OfferingType`.`id`, `OfferingType`.`name` FROM `jesdrev_test`.`offerings` AS `Offering` LEFT JOIN `jesdrev_test`.`offering_types` AS `OfferingType` ON (`Offering`.`offering_type_id` = `OfferingType`.`id`) WHERE `offering_type_id` = 2 AND `active` = '1' LIMIT 20 | 0 | 0 | 0 | |
SELECT COUNT(*) AS `count` FROM `jesdrev_test`.`offerings` AS `Offering` LEFT JOIN `jesdrev_test`.`offering_types` AS `OfferingType` ON (`Offering`.`offering_type_id` = `OfferingType`.`id`) WHERE `offering_type_id` = 2 AND `active` = '1' | 1 | 1 | 0 |
Peak Memory Use 10,29 MB
Message | Memory use |
---|---|
Component initialization | 3,80 MB |
Controller action start | 4,22 MB |
Component initialization #2 | 6,83 MB |
Controller action start #2 | 6,88 MB |
Controller render start | 7,18 MB |
View render complete | 8,91 MB |
Controller render start #2 | 9,14 MB |
View render complete #2 | 9,38 MB |
Total Request Time: 514 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 73.40 | |
Component initialization and startup | 32.24 | |
Controller action | 172.40 | |
» Component initialization and startup #2 | 15.70 | |
Controller action #2 | 178.11 | |
» Render Controller Action | 106.55 | |
» » Rendering View | 104.28 | |
» » » Rendering APP/View/Offerings/index.ctp | 52.70 | |
» » » » Rendering APP/View/Elements/_pagination.ctp | 0.72 | |
Render Controller Action #2 | 50.05 | |
» Rendering View #2 | 49.39 | |
» » Rendering APP/Plugin/Foxocms/View/CmsFrontend/view.ctp | 5.49 | |
» » » Rendering APP/Plugin/Foxocms/View/Elements/../CmsNavigations/templates/default.ctp | 3.62 | |
» » » » Rendering APP/Plugin/Foxocms/View/Elements/../CmsNavigations/_view.ctp | 2.44 | |
» » » Rendering APP/Plugin/Foxocms/View/Elements/../CmsNavigationStubs/templates/default.ctp #2 | 2.54 | |
» » » » Rendering APP/Plugin/Foxocms/View/Elements/../CmsNavigationStubs/_view.ctp #2 | 1.36 | |
» » Rendering APP/View/Layouts/default.ctp #3 | 39.01 | |
» » » Rendering APP/Plugin/Foxocms/View/Elements/menu.ctp | 2.25 | |
» » » Rendering APP/Plugin/Foxocms/View/Elements/menu.ctp #2 | 2.52 | |
» » » Rendering APP/Plugin/Foxocms/View/Elements/menu.ctp #3 | 2.50 | |
» » » Rendering APP/Plugin/Foxocms/View/Elements/menu.ctp #4 | 2.49 | |
» » » Rendering APP/Plugin/Foxocms/View/Elements/menu.ctp #5 | 2.51 | |
» » » Rendering APP/Plugin/Foxocms/View/Elements/menu.ctp #6 | 2.50 | |
» » » Rendering APP/Plugin/Foxocms/View/Elements/menu.ctp #7 | 1.11 | |
» » » Rendering APP/Plugin/Foxocms/View/Elements/breadcrumbs.ctp | 1.71 | |
» » » Rendering APP/View/Elements/analytics.ctp | 0.65 |